| May 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| June 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 26 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
An page is an example Cabin Rental Listing using WooCommerce for organizing the listings
This tab is the long description area for the cabin ā it should be 400 to 600 words, if there are many cabins, then all cabin descriptions can be planned together to cover a broad range of topic keywords without duplicating.
the additional details tab is a place to include core stats for each cabin ā customized, start simple, add more as needed
The availability tab was added to demonstrate an optional place to organize the Cabin Booking Calendar to show generic availability without showing group names.
The video tab is an optional place to include videos from YouTube for additional cross promotion
Ā
-learn more-
Provide a top rated availability calendar created for small lodges and resorts. Manage your bookings and accept deposits.
Learn about the costs of managing your bookings manually and how to save 20+ hours per month with a strategy.
Ā







